Titanium Bar Sizes
Titanium bars are typically available in:
- Round Bar: Most common form
- Square Bar
- Flat Bar
- Hex Bar
Standard Size Range (Round Bars)
| Diameter (mm) | Diameter (inch) |
| 6 mm – 250 mm | 0.25″ – 10″ |
Standard Length
- Typically 1000 mm to 6000 mm (1 to 6 meters)
- Custom lengths also available
Titanium Grades Overview
Titanium is classified into commercially pure (CP) grades and alloyed grades.
Commercially Pure Grades (Grades 1–4)
| Grade | Description | Key Properties | Applications |
| 1 | Softest CP Titanium | Highest corrosion resistance, formability | Chemical processing, marine |
| 2 | Standard CP Titanium | Balance of strength and corrosion resistance | Aerospace, medical, architecture |
| 3 | Higher strength CP | Stronger, slightly less corrosion-resistant | Aerospace, pressure vessels |
| 4 | Strongest CP Titanium | High strength, moderate ductility | Aerospace, marine |
Titanium Alloy Grades
| Grade | Alloy Composition | Key Properties | Applications |
| 5 | Ti-6Al-4V | High strength, excellent corrosion resistance | Aerospace, implants, motorsports |
| 6 | Ti-5Al-2.5Sn | Creep resistance, moderate strength | Jet engines, airframes |
| 7 | Ti-0.2Pd (CP with Palladium) | Exceptional corrosion resistance in reducing acids | Chemical processing |
| 9 | Ti-3Al-2.5V | Medium strength, good weldability | Aircraft tubing, sports |
| 12 | Ti-0.3Mo-0.8Ni | Strong, very corrosion-resistant (heat exchangers) | Heat exchangers, marine |
| 23 | Ti-6Al-4V ELI (Extra Low Interstitials) | More biocompatible than Grade 5 | Medical implants, surgical tools |
Specifications and Standards
Titanium bars conform to:
- ASTM B348 – Standard specification for titanium and titanium alloy bars
- AMS 4928 – Aerospace specification (Grade 5)
- ISO 5832–3 – Medical-grade titanium (e.g., Grade 23)
Common Applications
| Industry | Uses |
| Aerospace | Structural parts, fasteners, landing gear |
| Medical | Implants, prosthetics, surgical instruments |
| Marine | Subsea components, desalination systems |
| Chemical | Heat exchangers, pressure vessels, reactors |
| Industrial | Sporting goods, automotive components |





Reviews
There are no reviews yet.