Specifications
| Property | Specification Range |
|---|---|
| Alloy Grades | CuSn6, CuSn8, CuSn12, CuAl5 |
| Thickness | 0.005 mm (5 μm) – 0.2 mm |
| Width | 10 mm – 500 mm (roll or sheet) |
| Length (Rolls) | Up to 30 m |
| Density | ~8.7 g/cm³ |
| Tensile Strength | 150 – 450 MPa (depending on temper) |
| Hardness | 30 – 120 Brinell |
| Finish | Bright-rolled, matte-rolled, or calibrated |
Applications
-
Arts & Decoration
-
Electronics & Shielding
-
Industrial & HVAC
-
Crafts & Model-making
-
Architectural





Reviews
There are no reviews yet.