Brass Sheet, Size Range :
| Standard Size | Thickness |
|---|---|
| 1000 × 2000 mm | 1.2 mm to 16 mm |
| 1250 × 1250 mm | 0.5mm to 25 mm |
| 1250 × 2500 mm | 1.2 mm to 12 mm |
| 2’x4’,16’’x48’’,14’’x48’’ | 0.3 mm to 25 mm |
Chemical Composition of Brass :
| Constituent | Alloys Designation precent | |
|---|---|---|
| CuZn30 | CuZn37 | |
| Copper | 68.5 to 71.0 | 62.0 to 65.0 |
| Lead, max | 0.05 | 0.30 |
| Iron, max | 0.5 | 0.10 |
| Total impurities, max | 0.03 | 0.60 |
| Zink | Reminder | Reminder |
In case the material is required for hot lead may be restricted to 0.015 percent. Max
| Constituent | Alloys Designation precent | ||
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| Copper | 56.0-59.0 | 60.0-63.0 | 60.0-63.0 |
| Lead | 2.0-3.5 | 2.5-3.7 | 0.5-1.5 |
| Iron, max | 0.35 | 0.35 | 0.2 |
| Total other impurities ( Excluding iron), max | reminder | reminder | reminder |





Reviews
There are no reviews yet.