Key Properties of Copper
| Property | Description |
| Density | ~8.96 g/cm³ |
| Melting Point | ~1083°C |
| Electrical Conductivity | ~100% IACS (International Annealed Copper Standard) |
| Thermal Conductivity | Excellent (second only to silver) |
| Corrosion Resistance | High, especially in non-oxidizing environments |
| Workability | Excellent (machinable, formable, weldable) |
Common Copper Bar Grades
| Grade | Standard | Copper Purity | Key Features | Applications |
| C11000 | ASTM B187 / B152 | ≥ 99.90% | Electrolytic tough pitch (ETP), high conductivity | Busbars, electrical wiring, switchgear |
| C10200 | ASTM B187 | ≥ 99.95% | Oxygen-free (OFHC), better for high-vacuum/electronics | High-end electronics, superconductors |
| C12200 | ASTM B75 | ~99.9% | Phosphorus-deoxidized, good for soldering and bending | Plumbing, HVAC, heat exchangers |
| C10100 | ASTM B170 | ≥ 99.99% | High-purity, oxygen-free copper (OFE) | Semiconductors, vacuum devices, electronics |
| C14500 | ASTM B301 | Copper-Tellurium | Good machinability | Precision parts, terminals |
Types of Copper Bars (By Shape)
| Type | Description | Typical Sizes (Width × Thickness) |
| Flat Bars | Rectangular cross-section | e.g., 12mm × 3mm to 200mm × 25mm |
| Square Bars | Square cross-section | e.g., 6mm × 6mm to 100mm × 100mm |
| Round Bars | Cylindrical cross-section | e.g., Ø6mm to Ø500mm |
| Busbars | Special flat bars used for electrical current | Custom lengths and widths |
Applications
| Industry | Use Cases |
| Electrical | Busbars, switchgear, circuit breakers, terminals |
| Electronics | PCB components, connectors, shielding |
| HVAC & Plumbing | Heat exchangers, fittings, condensers, water lines |
| Architecture | Decorative trims, door hardware, custom facades |
| Industrial | Conductive grounding, welding electrodes, anodes |
| Renewable Energy | Solar panel frames, wind turbine systems |
Advantages of Copper Bars
- Superior electrical and thermal conductivity
- Easy to fabricate – cutting, welding, bending, and machining
- Corrosion resistant – suitable for harsh environments
- Recyclable – sustainable and environmentally friendly
- Dimensional accuracy and consistency (in precision-manufactured bars)
Surface Finishes
| Finish Type | Description |
| Mill Finish | As-produced, standard finish |
| Polished | Smooth, mirror-like surface |
| Tinned | Coated with tin for anti-oxidation (electrical use) |
| Oxide Coated | For improved oxidation resistance |
Common Specifications and Standards
| Standard | Governing Body | Description |
| ASTM B187 | ASTM (USA) | Copper rod, bar, and shapes |
| ASTM B152 | ASTM (USA) | Copper sheet, strip, plate |
| IS 191 | BIS (India) | Standard for copper and copper alloys |
| EN 13601 | European Norm | Copper rod, bar for electrical purposes |
| JIS H3100 | Japanese Standard | Copper and copper alloy bars |
Manufacturing Process (Overview)
- Refining – Electrolytic refining for high-purity copper
- Casting – Continuous or semi-continuous casting of copper billets
- Hot Rolling/Extrusion – To produce bars or rods
- Cold Drawing (Optional) – For tight tolerances or special finishes
- Annealing – To adjust hardness and ductility
- Cutting & Finishing – Final shaping and surface treatments
Summary Table
| Feature | Details |
| Material | Refined copper (99.9%–99.99% purity) |
| Grades | C11000, C10200, C12200, C10100, C14500 |
| Shapes | Flat, round, square, hex, custom |
| Conductivity | Very high (up to 100% IACS) |
| Uses | Electrical, plumbing, electronics, decorative |
| Standards | ASTM B187, IS 191, EN 13601, JIS H3100 |





Reviews
There are no reviews yet.