Mild Steel Coil Specification
Parameter | Details |
---|---|
Material | Mild Steel (Low Carbon Steel) |
Grade | IS 2062 E250 / E350, ASTM A36, S275JR, or as specified |
Thickness | 0.3 mm to 25 mm |
Width | 600 mm to 2000 mm |
Coil Weight | 1 Ton to 25 Tons (customizable based on requirement) |
Surface Finish | Hot Rolled (HR) / Cold Rolled (CR) / Pickled and Oiled (PO) |
Edge Condition | Mill Edge / Slit Edge |
Tolerance | As per IS 1852 / ASTM A568M or customer specification |
Yield Strength | 250 MPa – 350 MPa |
Tensile Strength | 410 MPa – 540 MPa |
Elongation | Min. 23% to 25% (depending on grade) |
Application | Construction, Fabrication, Automotive, General Engineering |
Standard | IS 2062 / ASTM / EN / JIS |
Coating (Optional) | Zinc Coated / Galvanized / Oil Coated |
Packing | Wrapped in HDPE or Steel Strips with edge protection |
Characteristics of Mild Steel Coil
-
Good Weldability – Easily weldable using standard techniques
-
Excellent Formability – Suitable for bending, rolling, and stamping
-
Low Carbon Content – Improves ductility and machinability
-
Cost-effective – Affordable compared to other grades
-
Good Surface Finish – Especially in cold rolled variants
-
Recyclable – Environmentally friendly
Applications of Mild Steel Coil
-
Automobile Industry
-
General Engineering
-
Fabrication
-
Agricultural Equipment
-
Electrical Panels & Enclosures
-
Industrial Manufacturing
-
Furniture and Storage Systems
-
Shipbuilding
-
HVAC Systems
Reviews
There are no reviews yet.